


| POKEDEX # | 43 |
| GENERATION | 1 |
| FOOTPRINT | ![]() |
| AVERAGE WEIGHT | 5.4 |
| AVERAGE HEIGHT | 0.5 |
| FLEE RATE | 0.15 |
| BUDDY TYPE | 3 KM |
| ATTACK | 131 |
| SP ATTACK | 75 |
| DEFENSE | 112 |
| SP DEFENSE | 65 |
| SPEED | 30 |
| MAX HP | 128 |
| MAX CP | 1228 |
RAZOR LEAF | 13 |
ACID | 9 |
SEED BOMB | 55 |
SLUDGE BOMB | 80 |
MOONBLAST | 130 |
EVOLVES INTO |
EVOLVES INTO |