


| POKEDEX # | 44 |
| GENERATION | 1 |
| FOOTPRINT | ![]() |
| AVERAGE WEIGHT | 8.6 |
| AVERAGE HEIGHT | 0.8 |
| FLEE RATE | 0.07 |
| BUDDY TYPE | 3 KM |
| ATTACK | 153 |
| SP ATTACK | 85 |
| DEFENSE | 136 |
| SP DEFENSE | 75 |
| SPEED | 40 |
| MAX HP | 155 |
| MAX CP | 1681 |
RAZOR LEAF | 13 |
ACID | 9 |
PETAL BLIZZARD | 110 |
SLUDGE BOMB | 80 |
MOONBLAST | 130 |
EVOLVES INTO |
EVOLVES INTO |