


| POKEDEX # | 42 |
| GENERATION | 1 |
| FOOTPRINT | ![]() |
| AVERAGE WEIGHT | 55 |
| AVERAGE HEIGHT | 1.6 |
| FLEE RATE | 0.07 |
| BUDDY TYPE | 1 KM |
| ATTACK | 161 |
| SP ATTACK | 65 |
| DEFENSE | 150 |
| SP DEFENSE | 75 |
| SPEED | 90 |
| MAX HP | 181 |
| MAX CP | 1976 |
WING ATTACK | 8 |
BITE | 6 |
SHADOW BALL | 100 |
AIR CUTTER | 60 |
POISON FANG | 35 |
EVOLVES INTO |
EVOLVES INTO |