

| POKEDEX # | 88 |
| GENERATION | 1 |
| FOOTPRINT | ![]() |
| AVERAGE WEIGHT | 30 |
| AVERAGE HEIGHT | 0.9 |
| FLEE RATE | 0.1 |
| BUDDY TYPE | 3 KM |
| ATTACK | 135 |
| SP ATTACK | 40 |
| DEFENSE | 90 |
| SP DEFENSE | 50 |
| SPEED | 25 |
| MAX HP | 190 |
| MAX CP | 1374 |
POISON JAB | 10 |
MUD SLAP | 15 |
SLUDGE | 50 |
MUD BOMB | 55 |
SLUDGE BOMB | 80 |
EVOLVES INTO |