

| POKEDEX # | 60 |
| GENERATION | 1 |
| FOOTPRINT | ![]() |
| AVERAGE WEIGHT | 12.4 |
| AVERAGE HEIGHT | 0.6 |
| FLEE RATE | 0.15 |
| BUDDY TYPE | 3 KM |
| ATTACK | 101 |
| SP ATTACK | 40 |
| DEFENSE | 82 |
| SP DEFENSE | 40 |
| SPEED | 90 |
| MAX HP | 120 |
| MAX CP | 829 |
BUBBLE | 12 |
MUD SHOT | 5 |
BUBBLE BEAM | 45 |
MUD BOMB | 55 |
BODY SLAM | 50 |
EVOLVES INTO |
EVOLVES INTO |