


| POKEDEX # | 519 |
| GENERATION | 5 |
| FOOTPRINT | ![]() |
| AVERAGE WEIGHT | 2.1 |
| AVERAGE HEIGHT | 0.3 |
| FLEE RATE | 0.2 |
| BUDDY TYPE | 1 KM |
| ATTACK | 98 |
| SP ATTACK | 36 |
| DEFENSE | 80 |
| SP DEFENSE | 30 |
| SPEED | 43 |
| MAX HP | 137 |
| MAX CP | 848 |
QUICK ATTACK | 8 |
AIR SLASH | 14 |
HEAT WAVE | 95 |
AERIAL ACE | 55 |
AIR CUTTER | 60 |
EVOLVES INTO |
EVOLVES INTO |