


| POKEDEX # | 454 |
| GENERATION | 4 |
| FOOTPRINT | ![]() |
| AVERAGE WEIGHT | 44.4 |
| AVERAGE HEIGHT | 1.3 |
| FLEE RATE | 0.07 |
| BUDDY TYPE | 3 KM |
| ATTACK | 211 |
| SP ATTACK | 86 |
| DEFENSE | 133 |
| SP DEFENSE | 65 |
| SPEED | 85 |
| MAX HP | 195 |
| MAX CP | 2488 |
POISON JAB | 10 |
COUNTER | 12 |
DYNAMIC PUNCH | 90 |
MUD BOMB | 55 |
SLUDGE BOMB | 80 |
EVOLVES INTO |