

| POKEDEX # | 446 |
| GENERATION | 4 |
| FOOTPRINT | ![]() |
| AVERAGE WEIGHT | 105 |
| AVERAGE HEIGHT | 0.6 |
| FLEE RATE | 0.04 |
| BUDDY TYPE | 5 KM |
| ATTACK | 137 |
| SP ATTACK | 40 |
| DEFENSE | 117 |
| SP DEFENSE | 85 |
| SPEED | 5 |
| MAX HP | 286 |
| MAX CP | 1892 |
TACKLE | 5 |
LICK | 5 |
GUNK SHOT | 130 |
BODY SLAM | 50 |
BULLDOZE | 80 |
EVOLVES INTO |