


| POKEDEX # | 436 |
| GENERATION | 4 |
| FOOTPRINT | ![]() |
| AVERAGE WEIGHT | 60.5 |
| AVERAGE HEIGHT | 0.5 |
| FLEE RATE | 0.1 |
| BUDDY TYPE | 3 KM |
| ATTACK | 43 |
| SP ATTACK | 24 |
| DEFENSE | 154 |
| SP DEFENSE | 86 |
| SPEED | 23 |
| MAX HP | 149 |
| MAX CP | 603 |
TACKLE | 5 |
CONFUSION | 20 |
GYRO BALL | 80 |
PSYSHOCK | 65 |
HEAVY SLAM | 70 |
EVOLVES INTO |