

| POKEDEX # | 387 |
| GENERATION | 4 |
| FOOTPRINT | ![]() |
| AVERAGE WEIGHT | 10.2 |
| AVERAGE HEIGHT | 0.4 |
| FLEE RATE | 0.1 |
| BUDDY TYPE | 3 KM |
| ATTACK | 119 |
| SP ATTACK | 45 |
| DEFENSE | 110 |
| SP DEFENSE | 55 |
| SPEED | 31 |
| MAX HP | 146 |
| MAX CP | 1187 |
TACKLE | 5 |
RAZOR LEAF | 13 |
ENERGY BALL | 90 |
SEED BOMB | 55 |
BODY SLAM | 50 |
EVOLVES INTO |
EVOLVES INTO |