

| POKEDEX # | 354 |
| GENERATION | 3 |
| FOOTPRINT | ![]() |
| AVERAGE WEIGHT | 12.5 |
| AVERAGE HEIGHT | 1.09 |
| FLEE RATE | 0.07 |
| BUDDY TYPE | 3 KM |
| ATTACK | 218 |
| SP ATTACK | 83 |
| DEFENSE | 126 |
| SP DEFENSE | 63 |
| SPEED | 65 |
| MAX HP | 162 |
| MAX CP | 2298 |
HEX | 10 |
SHADOW CLAW | 9 |
SHADOW BALL | 100 |
DAZZLING GLEAM | 100 |
THUNDER | 100 |
EVOLVES INTO |