


| POKEDEX # | 298 |
| GENERATION | 3 |
| FOOTPRINT | ![]() |
| AVERAGE WEIGHT | 2 |
| AVERAGE HEIGHT | 0.2 |
| FLEE RATE | 0.04 |
| BUDDY TYPE | 3 KM |
| ATTACK | 36 |
| SP ATTACK | 20 |
| DEFENSE | 71 |
| SP DEFENSE | 40 |
| SPEED | 20 |
| MAX HP | 137 |
| MAX CP | 364 |
SPLASH | 0 |
BUBBLE | 12 |
BUBBLE BEAM | 45 |
ICE BEAM | 90 |
BODY SLAM | 50 |
EVOLVES INTO |
EVOLVES INTO |