

| POKEDEX # | 264 |
| GENERATION | 3 |
| FOOTPRINT | ![]() |
| AVERAGE WEIGHT | 32.5 |
| AVERAGE HEIGHT | 0.51 |
| FLEE RATE | 0.07 |
| BUDDY TYPE | 1 KM |
| ATTACK | 142 |
| SP ATTACK | 50 |
| DEFENSE | 128 |
| SP DEFENSE | 61 |
| SPEED | 100 |
| MAX HP | 186 |
| MAX CP | 1662 |
SHADOW CLAW | 9 |
TACKLE | 5 |
DIG | 100 |
GRASS KNOT | 90 |
THUNDER | 100 |
EVOLVES INTO |