

| POKEDEX # | 253 |
| GENERATION | 3 |
| FOOTPRINT | ![]() |
| AVERAGE WEIGHT | 21.6 |
| AVERAGE HEIGHT | 0.89 |
| FLEE RATE | 0.07 |
| BUDDY TYPE | 3 KM |
| ATTACK | 172 |
| SP ATTACK | 85 |
| DEFENSE | 120 |
| SP DEFENSE | 65 |
| SPEED | 95 |
| MAX HP | 137 |
| MAX CP | 1673 |
QUICK ATTACK | 8 |
BULLET SEED | 8 |
LEAF BLADE | 70 |
AERIAL ACE | 55 |
GRASS KNOT | 90 |
EVOLVES INTO |
EVOLVES INTO |